Monthly Premiums
Plan Option* | Employee | Family | Employee + Spouse | Employee + Child(ren) |
---|---|---|---|---|
Plan 1 | $809 | $2672 | $1619 | $1377 |
Plan 2 | $729 | $2405 | $1457 | $1239 |
Plan 3 | $562 | $1854 | $1124 | $955 |
Plan 4 | $557 | $1841 | $1115 | $948 |
Rates effective for rate region J. Estimated annual 2025-2027 regional rating factor = +10.5%.
Please see the 2025 rate announcement page for additional details regarding the 2025 rate changes.
Plan | Plan 1 | Plan 2 | * Plan 3 | Plan 4 |
---|---|---|---|---|
Medical Deductible Individual | $500 | $1000 | $3300 | $3500 |
Medical Deductible Family | $1000 | $2000 | $6600 | $7000 |
Member Cost Share (Co-Insurance) for Covered Medical Expenses After Deductible | 10% In-Network 30% Non-Network | 15% In-Network 30% Non-Network | 20% In-Network 30% Non-Network | 20% In-Network 50% Non-Network |
Medical Out-of-Pocket Maximum Individual | $1500 | $3000 | $5100 | $6000 |
Medical Out-of-Pocket Maximum Family | $3000 | $6000 | $10200 | $12000 |
Rx Out-of-Pocket Maximum Individual | $1000 | $1000 | Applied to Medical Deductible; then Plan pays 100% | $500 |
Rx Out-of-Pocket Maximum Family | $2000 | $2000 | Applied to Medical Deductible; then Plan pays 100% | $1000 |
Total Plan Out-of-Pocket Maximum Individual | $2500 | $4000 | $5100 | $6500 |
Total Plan Out-of-Pocket Maximum Family | $5000 | $8000 | $10200 | $13000 |
* Please note: Plan 3 is a Health Savings Account (HSA)-compliant High Deductible Health Plan (HDHP). Benefits and coverage under Plan 3 may be different from other plan options. Please consult the Plan 3 Summary Plan Description for additional details or contact the Benefit Plans Office.