Monthly Premiums
Plan Option* | Employee | Family | Employee + Spouse | Employee + Child(ren) |
---|---|---|---|---|
Plan 1 | $922 | $3041 | $1843 | $1567 |
Plan 2 | $829 | $2737 | $1659 | $1410 |
Plan 3 | $640 | $2111 | $1279 | $1087 |
Plan 3 (with HRA) | $678 | $2238 | $1356 | $1152 |
Plan 4 | $635 | $2095 | $1270 | $1079 |
Plan 4 (with HRA) | $673 | $2221 | $1346 | $1144 |
Rates effective for rate region G.
Estimated 2026 regional rating factor = +8.2%.
Estimated 2027 regional rating factor = +8.7%.
Please see the 2026 rate announcement page for additional details regarding the 2026 rate changes.
Plan | Plan 1 | Plan 2 | * Plan 3 | Plan 4 |
---|---|---|---|---|
Medical Deductible Individual | $500 | $1000 | $3400 | $3500 |
Medical Deductible Family | $1000 | $2000 | $6800 | $7000 |
Member Cost Share (Co-Insurance) for Covered Medical Expenses After Deductible | 10% In-Network 30% Non-Network | 15% In-Network 30% Non-Network | 20% In-Network 30% Non-Network | 20% In-Network 50% Non-Network |
Medical Out-of-Pocket Maximum Individual | $1500 | $3000 | $5100 | $6000 |
Medical Out-of-Pocket Maximum Family | $3000 | $6000 | $10200 | $12000 |
Rx Out-of-Pocket Maximum Individual | $1000 | $1000 | Applied to Medical Deductible; then Plan pays 100% | $500 |
Rx Out-of-Pocket Maximum Family | $2000 | $2000 | Applied to Medical Deductible; then Plan pays 100% | $1000 |
Total Plan Out-of-Pocket Maximum Individual | $2500 | $4000 | $5100 | $6500 |
Total Plan Out-of-Pocket Maximum Family | $5000 | $8000 | $10200 | $13000 |
* Please note: Plan 3 is a Health Savings Account (HSA)-compliant High Deductible Health Plan (HDHP). Benefits and coverage under Plan 3 may be different from other plan options. Please consult the Plan 3 Summary Plan Description for additional details or contact the Benefit Plans Office.